Fielder or Howard, flip a coin!
There’s mere 2.02 point difference separating the top two candidates in the upcoming 2008 Fantasy Baseball Season. The Brewer’s Prince Fielder has a slight edge over the Phillies’ Ryan Howard.
Please note, my metrics are only using the basic 5×5 rotisserie statistics.
The Rays’ Carlos Pena is a close second and actually has a better VORP than Howard (68.5 to 53.6), but the firstbaseman with the best VORP is clearly the Cardinals’ Albert Pujols at 72.1, but ranks 5th behind these three and Houston’s Lance Berkman who comes in as a distant 4th (but he also qualifies at RF). Berkman would be a good choice as a second first baseman if he drops down that far due to his RF qualification. A sleeper pick for the later rounds could be the Red’s Joey Votto or James Loney with the Dodgers now that they will start 2008 with him at first. Here’s the list of the plays that qualify at 1B in 2008 and their stats.
| # | NAME | TEAM | Other POS | AVG | OBP | R | HR | RBI | SB | VORP | 5x5 Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince Fielder | MIL | .288 | .395 | 109 | 50 | 119 | 2 | 69.1 | 280.288 | |
| 2 | Ryan Howard | PHI | .268 | .392 | 94 | 47 | 136 | 1 | 53.6 | 278.268 | |
| 3 | Carlos Pena | TBA | .282 | .411 | 99 | 46 | 121 | 1 | 68.5 | 267.282 | |
| 4 | Lance Berkman | HOU | RF | .278 | .386 | 95 | 34 | 102 | 7 | 42.1 | 238.278 |
| 5 | Albert Pujols | SLN | .327 | .429 | 99 | 32 | 103 | 2 | 72.1 | 236.327 | |
| 6 | Adrian Gonzalez | SDN | .282 | .347 | 101 | 30 | 100 | 0 | 38.4 | 231.282 | |
| 7 | Justin Morneau | MIN | .271 | .343 | 84 | 31 | 111 | 1 | 28.8 | 227.271 | |
| 8 | Carlos Guillen | DET | SS | .296 | .357 | 86 | 21 | 102 | 13 | 45 | 222.296 |
| 9 | Victor Martinez | CLE | C | .301 | .374 | 78 | 25 | 114 | 0 | 55 | 217.301 |
| 10 | Derrek Lee | CHN | .317 | .400 | 91 | 22 | 82 | 6 | 48.6 | 201.317 | |
| 11 | Todd Helton | COL | .320 | .434 | 86 | 17 | 91 | 0 | 51.9 | 194.32 | |
| 12 | Paul Konerko | CHA | .259 | .351 | 71 | 31 | 90 | 0 | 25.4 | 192.259 | |
| 13 | Kevin Youkilis | BOS | .288 | .390 | 85 | 16 | 83 | 4 | 31.1 | 188.288 | |
| 14 | Nick Swisher | OAK | CF/RF | .262 | .381 | 84 | 22 | 78 | 3 | 31.5 | 187.262 |
| 15 | Carlos Delgado | NYN | .258 | .333 | 71 | 24 | 87 | 4 | 15.5 | 186.258 | |
| 16 | Adam LaRoche | PIT | .272 | .345 | 71 | 21 | 88 | 1 | 19.6 | 181.272 | |
| 17 | Aubrey Huff | BAL | DH | .280 | .337 | 68 | 15 | 72 | 1 | 15.8 | 156.28 |
| 18 | Alex Gordon* | KCA | 3B | .247 | .314 | 60 | 15 | 60 | 14 | 3.1 | 149.247 |
| 19 | Casey Kotchman | ANA | .296 | .372 | 64 | 11 | 68 | 2 | 26.2 | 145.296 | |
| 20 | Matt Stairs | TOR | LF | .289 | .368 | 58 | 21 | 64 | 2 | 29.5 | 145.289 |
| 21 | Dmitri Young | WAS | .320 | .378 | 57 | 13 | 74 | 0 | 35.6 | 144.32 | |
| 22 | Ryan Garko | CLE | .289 | .359 | 62 | 21 | 61 | 0 | 27.8 | 144.289 | |
| 23 | Kevin Millar | BAL | DH | .254 | .365 | 63 | 17 | 63 | 1 | 14.4 | 144.254 |
| 24 | Richie Sexson | SEA | .205 | .295 | 58 | 21 | 63 | 1 | -7.1 | 143.205 | |
| 25 | Brad Wilkerson | TEX | LF | .234 | .319 | 54 | 20 | 62 | 4 | 6.2 | 140.234 |
| 26 | Conor Jackson | ARI | .284 | .368 | 56 | 15 | 60 | 2 | 20.5 | 133.284 | |
| 27 | Dan Johnson | OAK | .236 | .349 | 53 | 18 | 62 | 0 | 8 | 133.236 | |
| 28 | Mike Jacobs | FLO | .265 | .317 | 57 | 17 | 54 | 1 | 10.5 | 129.265 | |
| 29 | James Loney* | LAN | .331 | .381 | 41 | 15 | 67 | 0 | 30.7 | 123.331 | |
| 30 | Marcus Thames | DET | LF | .242 | .278 | 37 | 18 | 54 | 2 | 4.1 | 111.242 |
| 31 | Mark Teixeira | TEX | .297 | .397 | 48 | 13 | 49 | 0 | 26 | 110.297 | |
| 32 | Nomar Garciaparra | LAN | 3B | .283 | .328 | 39 | 7 | 59 | 3 | 0.8 | 108.283 |
| 33 | Scott Hatteberg | CIN | .310 | .394 | 50 | 10 | 47 | 0 | 25.1 | 107.31 | |
| 34 | Ryan Klesko | SFN | .260 | .344 | 51 | 6 | 44 | 5 | 5.5 | 106.26 | |
| 35 | Lyle Overbay | TOR | .240 | .315 | 49 | 10 | 44 | 2 | -3.6 | 105.24 | |
| 36 | Sean Casey | DET | .296 | .353 | 40 | 4 | 54 | 2 | 9.6 | 100.296 | |
| 37 | Mark Loretta | HOU | SS/2B/3B | .287 | .352 | 52 | 4 | 41 | 1 | 9.8 | 98.287 |
| 38 | Ross Gload | KCA | .288 | .318 | 37 | 7 | 51 | 2 | 5.7 | 97.288 | |
| 39 | Mike Lamb | HOU | 3B | .289 | .366 | 45 | 11 | 40 | 0 | 16 | 96.289 |
| 40 | Scott Thorman* | ATL | .216 | .258 | 37 | 11 | 36 | 1 | -9.6 | 85.216 | |
| 41 | Rich Aurilia | SFN | 3B | .252 | .304 | 40 | 5 | 33 | 0 | -4.7 | 78.252 |
| 42 | Darin Erstad | CHA | CF | .249 | .311 | 33 | 4 | 32 | 7 | -6.2 | 76.249 |
| 43 | Ben Broussard | SEA | .275 | .330 | 27 | 7 | 29 | 2 | 4.5 | 65.275 |
* Denotes Rookie status in 2007



Posts











No user commented in " Fantasy Baseball Analysis: 1B "
Follow-up comment rss or Leave a TrackbackLeave A Reply