About the Author: I am Peter Schiller, the owner of Baseball Reflections who is also a writer. To read more of my work here at Baseball Reflections just click HERE!
Week 6’s Hottest Hitters!
Peter Schiller | May 13, 2008 | Comments 0
Three mighty men sit atop this week’s hottest hitter of the week, but Boston’s 1B Kevin Youkilis edged out the other two with his 6HRs to go along with the rest of his week’s line of 10/14/1/.417/.421 (R/RBI/SB/BA/OBP).
The other two players were the Marlins 2B Dan Uggla who also hit .417 and smacked 5 HRs of his own. The other, was week 4’s hottest hitter, Houston’s Lance Berman. This week, he hit for an amazing .704 with a .758 to go along with yet another 2 SB week, tying him for 2nd on the team with Matsui with 6.
For a look at the remaining 7 hottest hitters of this past week, please check out the chart below…
| Player | Team | Pos | R | HR | RBI | SB | Avg | OB% | Totals |
|---|---|---|---|---|---|---|---|---|---|
| YOUKILIS, KEVIN | BOS | 1B | 10 | 6 | 14 | 1 | .417 | .421 | 31.838 |
| UGGLA, DAN | FLA | 2B | 11 | 5 | 11 | 0 | .417 | .500 | 27.917 |
| BERKMAN, LANCE | HOU | 1B | 12 | 3 | 9 | 2 | .704 | .758 | 27.462 |
| LOWELL, MIKE | BOS | 3B | 9 | 3 | 9 | 0 | .361 | .385 | 21.746 |
| LUDWICK, RYAN | STL | OF | 6 | 4 | 9 | 0 | .480 | .481 | 19.961 |
| ANDERSON, GARRET | ANA | OF | 4 | 3 | 10 | 0 | .391 | .440 | 17.831 |
| KOTSAY, MARK | ATL | OF | 7 | 2 | 6 | 1 | .364 | .417 | 16.781 |
| RAMIREZ, HANLEY | FLA | SS | 10 | 0 | 2 | 3 | .500 | .633 | 16.133 |
| BELTRAN, CARLOS | NYM | OF | 6 | 1 | 8 | 0 | .360 | .393 | 15.753 |
| HOLLIDAY, MATT | COL | OF | 8 | 1 | 4 | 1 | .385 | .467 | 14.852 |
Help support Baseball Reflections and buy me a coffee with PayPal!
Popularity: 1% [?]
Filed Under: Baseball • Breaking News













