<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Arizona Diamondbacks: How They Were Built</title>
	<atom:link href="http://baseballreflections.com/2008/05/15/the-arizona-diamondbacks-how-they-were-built/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballreflections.com/2008/05/15/the-arizona-diamondbacks-how-they-were-built/</link>
	<description>A Blog where Old School baseball meets Sabermetrics.</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:02:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Jordan</title>
		<link>http://baseballreflections.com/2008/05/15/the-arizona-diamondbacks-how-they-were-built/comment-page-1/#comment-549</link>
		<dc:creator>Bill Jordan</dc:creator>
		<pubDate>Thu, 15 May 2008 21:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://baseballreflections.com/2008/05/15/the-arizona-diamondbacks-how-they-were-built/#comment-549</guid>
		<description>That&#039;s exactly what I meant. It&#039;s easier for the Sox to use what they see in the stats to their full potential because they don&#039;t have to settle for the guys who have good stats and are under the radar, they can pay $50 million to talk to a pitcher who they think can help.

The A&#039;s, Marlins and others have to rely on finding those who have been cast out by other teams, but still have something to contribute.</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly what I meant. It&#8217;s easier for the Sox to use what they see in the stats to their full potential because they don&#8217;t have to settle for the guys who have good stats and are under the radar, they can pay $50 million to talk to a pitcher who they think can help.</p>
<p>The A&#8217;s, Marlins and others have to rely on finding those who have been cast out by other teams, but still have something to contribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://baseballreflections.com/2008/05/15/the-arizona-diamondbacks-how-they-were-built/comment-page-1/#comment-548</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 15 May 2008 18:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://baseballreflections.com/2008/05/15/the-arizona-diamondbacks-how-they-were-built/#comment-548</guid>
		<description>I guess to me, the big picture of Moneyball was how they switched their scouting focus and started using Sabermetrics. Not necessarily the driving force of needing to do so to compete because you’re a small market team. Take out the small market function out of the equation and you get a smarter way of scouting young talent. Look for the new metrics to judge the talent that’s out there and run a smart organization. To me, the A’s needed to use a Moneyball approach to save money, but I think that teams like the Red Sox use this approach to help maximize efficiency. 

I probably could have stated that more eloquently, but you’ll get the point I hope.</description>
		<content:encoded><![CDATA[<p>I guess to me, the big picture of Moneyball was how they switched their scouting focus and started using Sabermetrics. Not necessarily the driving force of needing to do so to compete because you’re a small market team. Take out the small market function out of the equation and you get a smarter way of scouting young talent. Look for the new metrics to judge the talent that’s out there and run a smart organization. To me, the A’s needed to use a Moneyball approach to save money, but I think that teams like the Red Sox use this approach to help maximize efficiency. </p>
<p>I probably could have stated that more eloquently, but you’ll get the point I hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baseball &#187; The Arizona Diamondbacks: How They Were Built</title>
		<link>http://baseballreflections.com/2008/05/15/the-arizona-diamondbacks-how-they-were-built/comment-page-1/#comment-547</link>
		<dc:creator>Baseball &#187; The Arizona Diamondbacks: How They Were Built</dc:creator>
		<pubDate>Thu, 15 May 2008 15:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://baseballreflections.com/2008/05/15/the-arizona-diamondbacks-how-they-were-built/#comment-547</guid>
		<description>[...] Bill Jordan wrote an interesting post today on The Arizona Diamondbacks: How They Were BuiltHere&#8217;s a quick excerptIn an attempt to lower the average age of the writers of this site, I would like to introduce to you, the readers of Baseball Reflections, the newest addition to our site’s team, Bill Jordan. He is&#8230; [[ This is a content summary only. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bill Jordan wrote an interesting post today on The Arizona Diamondbacks: How They Were BuiltHere&#8217;s a quick excerptIn an attempt to lower the average age of the writers of this site, I would like to introduce to you, the readers of Baseball Reflections, the newest addition to our site’s team, Bill Jordan. He is&#8230; [[ This is a content summary only. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baseball News Aggregator &#187; The Arizona Diamondbacks: How They Were Built</title>
		<link>http://baseballreflections.com/2008/05/15/the-arizona-diamondbacks-how-they-were-built/comment-page-1/#comment-545</link>
		<dc:creator>Baseball News Aggregator &#187; The Arizona Diamondbacks: How They Were Built</dc:creator>
		<pubDate>Thu, 15 May 2008 13:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://baseballreflections.com/2008/05/15/the-arizona-diamondbacks-how-they-were-built/#comment-545</guid>
		<description>[...] Original post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Jordan</title>
		<link>http://baseballreflections.com/2008/05/15/the-arizona-diamondbacks-how-they-were-built/comment-page-1/#comment-544</link>
		<dc:creator>Bill Jordan</dc:creator>
		<pubDate>Thu, 15 May 2008 13:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://baseballreflections.com/2008/05/15/the-arizona-diamondbacks-how-they-were-built/#comment-544</guid>
		<description>Peter-

I would attribute it more to sabermetrics than that of Moneyball. They basically did what the Yankees did (spend lots of money on free agents), they just did it on the right people and with a little more help from their farm system.

Them winning has a lot to do with their management being smart, but not a lot to do with the fact that they had little money to spend.

-Bill</description>
		<content:encoded><![CDATA[<p>Peter-</p>
<p>I would attribute it more to sabermetrics than that of Moneyball. They basically did what the Yankees did (spend lots of money on free agents), they just did it on the right people and with a little more help from their farm system.</p>
<p>Them winning has a lot to do with their management being smart, but not a lot to do with the fact that they had little money to spend.</p>
<p>-Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Schiller</title>
		<link>http://baseballreflections.com/2008/05/15/the-arizona-diamondbacks-how-they-were-built/comment-page-1/#comment-541</link>
		<dc:creator>Peter Schiller</dc:creator>
		<pubDate>Wed, 14 May 2008 20:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://baseballreflections.com/2008/05/15/the-arizona-diamondbacks-how-they-were-built/#comment-541</guid>
		<description>How much would you attribute Boston’s 2004 &amp; 2007 World Series titles to Sabermetrics and the Moneyball mentality?</description>
		<content:encoded><![CDATA[<p>How much would you attribute Boston’s 2004 &#038; 2007 World Series titles to Sabermetrics and the Moneyball mentality?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
