<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pete’s Preview and Prediction of the ALCS</title>
	<atom:link href="http://baseballreflections.com/2008/10/10/pete%e2%80%99s-preview-and-prediction-of-the-alcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballreflections.com/2008/10/10/pete%e2%80%99s-preview-and-prediction-of-the-alcs/</link>
	<description>A blog where old school baseball meets Sabermetrics while covering every MLB team, bringing you breaking MLB news, fantasy baseball insight, product reviews (equipment, books, movies, etc.), &#38; interviews.</description>
	<lastBuildDate>Mon, 21 May 2012 20:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Peter</title>
		<link>http://baseballreflections.com/2008/10/10/pete%e2%80%99s-preview-and-prediction-of-the-alcs/comment-page-1/#comment-1864</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://baseballreflections.com/?p=358#comment-1864</guid>
		<description>Here&#039;s a list of 2B who had a higher VORP than Pedroia&#039;s 63.3 in 2008 Since 1954 thanks to Baseball Prospectus:

Year	Player	        VORP
1996	Chuck Knoblauch	98.8
1976	Joe Morgan	94.2
2000	Jeff Kent	92.7
1975	Joe Morgan	91.6
1996	Roberto Alomar	85.1
2001	Roberto Alomar	81.6
1998	Craig Biggio	80.5
1997	Craig Biggio	79.8
1974	Joe Morgan	79.8
1999	Roberto Alomar	77.9
2002	Jeff Kent	77.7
1973	Joe Morgan	77.7
2001	Bret Boone	77.4
2000	Edgardo Alfonzo	76.9
1974	Rod Carew	76.5
1975	Rod Carew	75.4
1993	Roberto Alomar	75.2
1972	Joe Morgan	74.1
1977	Joe Morgan	71.8
1995	Chuck Knoblauch	71.6
1991	Julio Franco	70.1
2007	Chase Utley	68.8
1984	Ryne Sandberg	68.8
1990	Ryne Sandberg	68.7
2002	Alfonso Soriano	68.5
2004	Mark Loretta	68.1
1973	Rod Carew	68.0
2003	Bret Boone	67.0
2000	Jose Vidro	65.8
2006	Chase Utley	65.2
1986	Steve Sax	63.9
1980	Willie Randolph	63.8
1979	Bobby Grich	63.5</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a list of 2B who had a higher VORP than Pedroia&#8217;s 63.3 in 2008 Since 1954 thanks to Baseball Prospectus:</p>
<p>Year	Player	        VORP<br />
1996	Chuck Knoblauch	98.8<br />
1976	Joe Morgan	94.2<br />
2000	Jeff Kent	92.7<br />
1975	Joe Morgan	91.6<br />
1996	Roberto Alomar	85.1<br />
2001	Roberto Alomar	81.6<br />
1998	Craig Biggio	80.5<br />
1997	Craig Biggio	79.8<br />
1974	Joe Morgan	79.8<br />
1999	Roberto Alomar	77.9<br />
2002	Jeff Kent	77.7<br />
1973	Joe Morgan	77.7<br />
2001	Bret Boone	77.4<br />
2000	Edgardo Alfonzo	76.9<br />
1974	Rod Carew	76.5<br />
1975	Rod Carew	75.4<br />
1993	Roberto Alomar	75.2<br />
1972	Joe Morgan	74.1<br />
1977	Joe Morgan	71.8<br />
1995	Chuck Knoblauch	71.6<br />
1991	Julio Franco	70.1<br />
2007	Chase Utley	68.8<br />
1984	Ryne Sandberg	68.8<br />
1990	Ryne Sandberg	68.7<br />
2002	Alfonso Soriano	68.5<br />
2004	Mark Loretta	68.1<br />
1973	Rod Carew	68.0<br />
2003	Bret Boone	67.0<br />
2000	Jose Vidro	65.8<br />
2006	Chase Utley	65.2<br />
1986	Steve Sax	63.9<br />
1980	Willie Randolph	63.8<br />
1979	Bobby Grich	63.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beastie978</title>
		<link>http://baseballreflections.com/2008/10/10/pete%e2%80%99s-preview-and-prediction-of-the-alcs/comment-page-1/#comment-1839</link>
		<dc:creator>beastie978</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://baseballreflections.com/?p=358#comment-1839</guid>
		<description>So, where does Pedroia&#039;s VORP rank on the all-time season list for 2nd basemen?  It seemed like he had one of the best all around seasons ever at the position.</description>
		<content:encoded><![CDATA[<p>So, where does Pedroia&#8217;s VORP rank on the all-time season list for 2nd basemen?  It seemed like he had one of the best all around seasons ever at the position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://baseballreflections.com/2008/10/10/pete%e2%80%99s-preview-and-prediction-of-the-alcs/comment-page-1/#comment-1808</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://baseballreflections.com/?p=358#comment-1808</guid>
		<description>Great to see a baseball blog using stats other than the usual BA/OBP/SLG. I agree that the series hinges on Beckett.</description>
		<content:encoded><![CDATA[<p>Great to see a baseball blog using stats other than the usual BA/OBP/SLG. I agree that the series hinges on Beckett.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: baseballreflections.com @ 2012-05-22 01:55:32 by W3 Total Cache -->
