<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yesterday, Buehrle Was Perfect!</title>
	<atom:link href="http://baseballreflections.com/2009/07/24/yesterday-buehrle-was-perfect/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballreflections.com/2009/07/24/yesterday-buehrle-was-perfect/</link>
	<description>A blog where old school baseball meets Sabermetrics while covering every MLB team, bringing you breaking MLB news, fantasy baseball insight, product reviews (equipment, books, movies, etc.), &#38; interviews.</description>
	<lastBuildDate>Tue, 22 May 2012 14:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Collegiate Baseball Newspaper &#124; Betting Baseball Club</title>
		<link>http://baseballreflections.com/2009/07/24/yesterday-buehrle-was-perfect/comment-page-1/#comment-9308</link>
		<dc:creator>Collegiate Baseball Newspaper &#124; Betting Baseball Club</dc:creator>
		<pubDate>Sat, 25 Jul 2009 03:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://baseballreflections.com/?p=1663#comment-9308</guid>
		<description>[...] Yesterday, Buehrle Was Perfect! Image via Wikipedia Mark Buehrle led the White Sox to victory in grand fashion today, by tossing a perfect game, and his second career no-hitter.  His first came on April 18th, 2007, also at U.S. Comiscular Field.  This is only the 18th perfect game in MLB history, Randy Johnson being the last to do so in 2004. The magnificent performance improved Buehrle’s record to 11-3 and lowered his ERA to 3.28 on the year, and he could be on his way to his best season yet. Buehrle certai [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, Buehrle Was Perfect! Image via Wikipedia Mark Buehrle led the White Sox to victory in grand fashion today, by tossing a perfect game, and his second career no-hitter.  His first came on April 18th, 2007, also at U.S. Comiscular Field.  This is only the 18th perfect game in MLB history, Randy Johnson being the last to do so in 2004. The magnificent performance improved Buehrle’s record to 11-3 and lowered his ERA to 3.28 on the year, and he could be on his way to his best season yet. Buehrle certai [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baseballbriefs.com</title>
		<link>http://baseballreflections.com/2009/07/24/yesterday-buehrle-was-perfect/comment-page-1/#comment-9307</link>
		<dc:creator>Baseballbriefs.com</dc:creator>
		<pubDate>Sat, 25 Jul 2009 02:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://baseballreflections.com/?p=1663#comment-9307</guid>
		<description>&lt;strong&gt;Baseballbriefs.com tracking back Yesterday, Buehrle Was Perfect!...&lt;/strong&gt;

Baseballbriefs.com tracking back Yesterday, Buehrle Was Perfect!...</description>
		<content:encoded><![CDATA[<p><strong>Baseballbriefs.com tracking back Yesterday, Buehrle Was Perfect!&#8230;</strong></p>
<p>Baseballbriefs.com tracking back Yesterday, Buehrle Was Perfect!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMA Quick Quote: Miguel Torres witchcraft leads to Mark Buehrle perfect game for ChiSox</title>
		<link>http://baseballreflections.com/2009/07/24/yesterday-buehrle-was-perfect/comment-page-1/#comment-9302</link>
		<dc:creator>MMA Quick Quote: Miguel Torres witchcraft leads to Mark Buehrle perfect game for ChiSox</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://baseballreflections.com/?p=1663#comment-9302</guid>
		<description>[...] Yesterday, Buehrle Was Perfect! Image via Wikipedia Mark Buehrle led the White Sox to victory in grand fashion today, by tossing a perfect game, and his second career no-hitter.  His first came on April 18th, 2007, also at U.S. Comiscular Field.  This is only the 18th perfect game in MLB history, Randy Johnson being the last to do so in 2004. The magnificent performance improved Buehrle’s record to 11-3 and lowered his ERA to 3.28 on the year, and he could be on his way to his best season yet. Buehrle certai [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, Buehrle Was Perfect! Image via Wikipedia Mark Buehrle led the White Sox to victory in grand fashion today, by tossing a perfect game, and his second career no-hitter.  His first came on April 18th, 2007, also at U.S. Comiscular Field.  This is only the 18th perfect game in MLB history, Randy Johnson being the last to do so in 2004. The magnificent performance improved Buehrle’s record to 11-3 and lowered his ERA to 3.28 on the year, and he could be on his way to his best season yet. Buehrle certai [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by PeterSchiller</title>
		<link>http://baseballreflections.com/2009/07/24/yesterday-buehrle-was-perfect/comment-page-1/#comment-9298</link>
		<dc:creator>Twitted by PeterSchiller</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://baseballreflections.com/?p=1663#comment-9298</guid>
		<description>[...] This post was Twitted by PeterSchiller [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by PeterSchiller [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: baseballreflections.com @ 2012-05-24 10:33:37 by W3 Total Cache -->
