<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Reflections &#187; Tampa Bay Rays</title>
	<atom:link href="http://baseballreflections.com/tag/tampa-bay-rays/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballreflections.com</link>
	<description>A blog where old school baseball meets Sabermetrics while covering every MLB team, bringing you breaking MLB news, fantasy baseball insight, product reviews (equipment, books, movies, etc.), &#38; interviews.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:31:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AL East – Who are the Pretenders and Contenders</title>
		<link>http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/</link>
		<comments>http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:47:06 +0000</pubDate>
		<dc:creator>AJ Cusimano</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reflections on the Rays]]></category>
		<category><![CDATA[Reflections on the Red Sox]]></category>
		<category><![CDATA[Reflections on the Yankees]]></category>
		<category><![CDATA[Team Reflections]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Francisco Cervelli]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Mike Cameron]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[robinson cano]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://baseballreflections.com/?p=3162</guid>
		<description><![CDATA[Right now we are just about six weeks into the 2010 Major League Baseball Season, and the AL East is looking like the strongest of the American League.  With both the Rays and Yankees off to fast starts, it is looking like a two team race.  As the cool days of Spring move [...]


Related posts:<ol><li><a href='http://baseballreflections.com/2010/05/16/listen-to-me-tonight-on-pro-rumors-tv/' rel='bookmark' title='Permanent Link: Listen to Me Tonight on Pro Rumors TV'>Listen to Me Tonight on Pro Rumors TV</a></li>
<li><a href='http://baseballreflections.com/2009/08/19/can-the-florida-marlins-win-the-nl-east/' rel='bookmark' title='Permanent Link: Can the Florida Marlins Win the NL East'>Can the Florida Marlins Win the NL East</a></li>
<li><a href='http://baseballreflections.com/2009/07/31/the-current-mindset-of-the-rays/' rel='bookmark' title='Permanent Link: The Current Mindset of the Rays'>The Current Mindset of the Rays</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Right now we are just about six weeks into the 2010 Major League Baseball Season, and the AL East is looking like the strongest of the American League.  With both the Rays and Yankees off to fast starts, it is looking like a two team race.  As the cool days of Spring move into the steamy summer days, we will find out of each of these teams are build to last.</p>
<div id="attachment_3163" class="wp-caption alignright" style="width: 310px"><a href="http://baseballreflections.com/wp-content/uploads/2010/05/Garza-Niemann-Price.jpg"><img class="size-medium wp-image-3163" title="Garza-Niemann-Price" src="http://baseballreflections.com/wp-content/uploads/2010/05/Garza-Niemann-Price-300x270.jpg" alt="" width="300" height="270" /></a><p class="wp-caption-text">Matt Garza-Jeff Niemann-David Price Photo by Icon SMI</p></div>
<p>The Rays have shown that the off-season moves they made are paying off.  Led by the play of Evan Longoria and strong pitching they have jumped out to a 24-10 record, best in the majors.  The pitching of Matt Garza and David Price has been impeccable, with 10-2 won loss record between them.  This pair, can be dominant and run away from the pack in the AL East.</p>
<p>Staring close behind them are the Yankees.  Given the string of injuries and the ineffective pitching of Javier Vasquez, the fact that the Yankees are stalking the Rays, is an early season accomplishment.  The loss of Curtis Granderson could play out to be a significant loss, especially if he has trouble coming back from that injury.  Magnificed by the play of Johnny Damon this week in the series against the Tigers, many will question the front office&#8217;s reluctance to not pay the man!</p>
<div id="attachment_3164" class="wp-caption alignright" style="width: 250px"><a href="http://baseballreflections.com/wp-content/uploads/2010/05/Phil-Hughes.jpg"><img class="size-medium wp-image-3164" title="Phil Hughes" src="http://baseballreflections.com/wp-content/uploads/2010/05/Phil-Hughes-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">Phil Hughes Photo by Icon SMI</p></div>
<p>However, the Yankees have been bolstered by the play of Brett Gardner, Francisco Cervelli, Robinson Cano and Nick Swisher.  Their consistent play has made the injuries less onerous.  The pitching of Phil Hughes has been a pleasant surprise and Joba Chamberlain is finding a home as the setup and part-time closer.  This will enable the Yankees to save Mariano for the stretch run in August and September.</p>
<p>The Yankees were the odds-on favorite of most to be there again in October, save the question marks going into the season.  The age of the Core 4 not withstanding, the Yankees should be at the very least the wild card.  It looks like the AL East championship will be between the Yanks and Rays.</p>
<p>Where does this leave the Red Sox?  Right now, the play of that team up in Boston has been disappointing to say the least.  The injuries to Jacoby Ellsbury and Mike Cameron has really hurt the ability of the Sox to move runners around the bases.  The pitching has been terribly disappointing, with the significant investment the Sox have made in Matsusaka, Beckett and Lackey.  As a Yankee fan, I do know the talent at Fenway, and fully expect the Sox to start making their presence felt in this race.</p>
<p>So the American League East is going to be interesting and will make for exciting baseball in 2010.  In the end, one of these teams will be the American League representative in the Fall Classic and another will probably be the wild card representative.</p>
<p class="buymebeer"><form action="https://www.paypal.com/cgi-bin/webscr" target="paypal" method="post"><input type="hidden" name="cmd" value="_xclick" /><input type="hidden" name="business" value="peter@baseballreflections.com" /><input type="hidden" name="return" value="For each dollar donated to Baseball Reflections between Sunday, 8/9/09 and Sunday, 8/23/09 you will receive a virtual raffle ticket to win one of the 9 MLB keychains listed in the promotion! Please specify which team keychain you are buying a raffle ticket for in the notes section below." /><input type="hidden" name="item_name" value="Help support Baseball Reflections and buy me a coffee with PayPal! for AL East – Who are the Pretenders and Contenders" /><input type="hidden" name="currency_code" value="USD" /><input type="hidden" name="amount" value="" /><input type="image" src="http://baseballreflections.com/wp-content/plugins/buy-me-beer/icon_cafe.gif" align="left" alt="Help support Baseball Reflections and buy me a coffee with PayPal!" title="Help support Baseball Reflections and buy me a coffee with PayPal!" hspace="3" /></form><a href="https://www.paypal.com/cgi-bin/webscr?cmd=_xclick&amp;business=peter@baseballreflections.com&amp;currency_code=USD&amp;amount=&amp;return=For each dollar donated to Baseball Reflections between Sunday, 8/9/09 and Sunday, 8/23/09 you will receive a virtual raffle ticket to win one of the 9 MLB keychains listed in the promotion! Please specify which team keychain you are buying a raffle ticket for in the notes section below.&amp;item_name=Help+support+Baseball+Reflections+and+buy+me+a+coffee+with+PayPal!+for+AL+East+–+Who+are+the+Pretenders+and+Contenders" target="paypal">Help support Baseball Reflections and buy me a coffee with PayPal!</a></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders&amp;body=Link: http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Right%20now%20we%20are%20just%20about%20six%20weeks%20into%20the%202010%20Major%20League%20Baseball%20Season%2C%20and%20the%20AL%20East%20is%20looking%20like%20the%20strongest%20of%20the%20American%20League.%20%20With%20both%20the%20Rays%20and%20Yankees%20off%20to%20fast%20starts%2C%20it%20is%20looking%20like%20a%20two%20team%20race.%20%20As%20the%20cool%20days%20of%20Spring%20move%20into%20the%20steamy%20summer%20days" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/&amp;title=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/&amp;title=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://baseballreflections.com/2010/05/13/al-east-–-who-are-the-pretenders-and-contenders/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/&amp;t=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders&amp;link=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/&amp;title=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders&amp;srcUrl=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/&amp;srcTitle=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders&amp;snippet=Right%20now%20we%20are%20just%20about%20six%20weeks%20into%20the%202010%20Major%20League%20Baseball%20Season%2C%20and%20the%20AL%20East%20is%20looking%20like%20the%20strongest%20of%20the%20American%20League.%20%20With%20both%20the%20Rays%20and%20Yankees%20off%20to%20fast%20starts%2C%20it%20is%20looking%20like%20a%20two%20team%20race.%20%20As%20the%20cool%20days%20of%20Spring%20move%20into%20the%20steamy%20summer%20days" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders&amp;body=Link: http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Right%20now%20we%20are%20just%20about%20six%20weeks%20into%20the%202010%20Major%20League%20Baseball%20Season%2C%20and%20the%20AL%20East%20is%20looking%20like%20the%20strongest%20of%20the%20American%20League.%20%20With%20both%20the%20Rays%20and%20Yankees%20off%20to%20fast%20starts%2C%20it%20is%20looking%20like%20a%20two%20team%20race.%20%20As%20the%20cool%20days%20of%20Spring%20move%20into%20the%20steamy%20summer%20days" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/&amp;title=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders+-+http://b2l.me/ubc5x&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/&amp;title=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders&amp;summary=Right%20now%20we%20are%20just%20about%20six%20weeks%20into%20the%202010%20Major%20League%20Baseball%20Season%2C%20and%20the%20AL%20East%20is%20looking%20like%20the%20strongest%20of%20the%20American%20League.%20%20With%20both%20the%20Rays%20and%20Yankees%20off%20to%20fast%20starts%2C%20it%20is%20looking%20like%20a%20two%20team%20race.%20%20As%20the%20cool%20days%20of%20Spring%20move%20into%20the%20steamy%20summer%20days&amp;source=Baseball Reflections" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders&amp;body=Link: http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Right%20now%20we%20are%20just%20about%20six%20weeks%20into%20the%202010%20Major%20League%20Baseball%20Season%2C%20and%20the%20AL%20East%20is%20looking%20like%20the%20strongest%20of%20the%20American%20League.%20%20With%20both%20the%20Rays%20and%20Yankees%20off%20to%20fast%20starts%2C%20it%20is%20looking%20like%20a%20two%20team%20race.%20%20As%20the%20cool%20days%20of%20Spring%20move%20into%20the%20steamy%20summer%20days" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/&amp;submitHeadline=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders&amp;submitSummary=Right%20now%20we%20are%20just%20about%20six%20weeks%20into%20the%202010%20Major%20League%20Baseball%20Season%2C%20and%20the%20AL%20East%20is%20looking%20like%20the%20strongest%20of%20the%20American%20League.%20%20With%20both%20the%20Rays%20and%20Yankees%20off%20to%20fast%20starts%2C%20it%20is%20looking%20like%20a%20two%20team%20race.%20%20As%20the%20cool%20days%20of%20Spring%20move%20into%20the%20steamy%20summer%20days&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/&amp;title=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/&amp;h=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/&amp;t=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/&amp;n=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-twittley">
			<a href="http://twittley.com/submit/?title=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders&amp;url=http%3A%2F%2Fbaseballreflections.com%2F2010%2F05%2F13%2Fal-east-%25e2%2580%2593-who-are-the-pretenders-and-contenders%2F&amp;desc=Right%20now%20we%20are%20just%20about%20six%20weeks%20into%20the%202010%20Major%20League%20Baseball%20Season%2C%20and%20the%20AL%20East%20is%20looking%20like%20the%20strongest%20of%20the%20American%20League.%20%20With%20both%20the%20Rays%20and%20Yankees%20off%20to%20fast%20starts%2C%20it%20is%20looking%20like%20a%20two%20team%20race.%20%20As%20the%20cool%20days%20of%20Spring%20move%20into%20the%20steamy%20summer%20days&amp;pcat=Technology&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/&amp;T=AL+East+%E2%80%93+Who+are+the+Pretenders+and+Contenders" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://baseballreflections.com/?ak_action=api_record_view&id=3162&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://baseballreflections.com/2010/05/16/listen-to-me-tonight-on-pro-rumors-tv/' rel='bookmark' title='Permanent Link: Listen to Me Tonight on Pro Rumors TV'>Listen to Me Tonight on Pro Rumors TV</a></li>
<li><a href='http://baseballreflections.com/2009/08/19/can-the-florida-marlins-win-the-nl-east/' rel='bookmark' title='Permanent Link: Can the Florida Marlins Win the NL East'>Can the Florida Marlins Win the NL East</a></li>
<li><a href='http://baseballreflections.com/2009/07/31/the-current-mindset-of-the-rays/' rel='bookmark' title='Permanent Link: The Current Mindset of the Rays'>The Current Mindset of the Rays</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://baseballreflections.com/2010/05/13/al-east-%e2%80%93-who-are-the-pretenders-and-contenders/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What People Are Saying About Braden&#8217;s Perfect Mother&#8217;s Day</title>
		<link>http://baseballreflections.com/2010/05/11/what-people-are-saying-about-bradens-perfect-mothers-day/</link>
		<comments>http://baseballreflections.com/2010/05/11/what-people-are-saying-about-bradens-perfect-mothers-day/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:18:42 +0000</pubDate>
		<dc:creator>Peter Schiller</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Baseball field]]></category>
		<category><![CDATA[Dallas Braden]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB.com]]></category>
		<category><![CDATA[Perfect game]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://baseballreflections.com/?p=3154</guid>
		<description><![CDATA[A Memorable Mother&#8217;s Day 2010

As a reminder, Dallas Braden did this  against the major league&#8217;s hottest team, the Tampa Bay Rays who hold the  best record in all of baseball at this point in the season!
Here&#8217;s  what former A&#8217;s teammate Dana Eveland had to say about his friend&#8217;s  perfect game, &#8220;I [...]


Related posts:<ol><li><a href='http://baseballreflections.com/2010/06/03/baseball-news-tweets-more-15/' rel='bookmark' title='Permanent Link: Baseball News, Tweets &#038; More'>Baseball News, Tweets &#038; More</a></li>
<li><a href='http://baseballreflections.com/2010/03/27/wiffle-ball-the-perfect-game/' rel='bookmark' title='Permanent Link: Wiffle Ball: The Perfect Game'>Wiffle Ball: The Perfect Game</a></li>
<li><a href='http://baseballreflections.com/2009/07/24/yesterday-buehrle-was-perfect/' rel='bookmark' title='Permanent Link: Yesterday, Buehrle Was Perfect!'>Yesterday, Buehrle Was Perfect!</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<h2>A Memorable Mother&#8217;s Day 2010</p>
<div id="attachment_3155" class="wp-caption alignright" style="width: 277px"><a href="http://baseballreflections.com/wp-content/uploads/2010/05/Braden+grandmom.png"><img class="size-medium wp-image-3155" title="Braden+grandmom" src="http://baseballreflections.com/wp-content/uploads/2010/05/Braden+grandmom-267x300.png" alt="" width="267" height="300" /></a><p class="wp-caption-text">Picture taken from Yahoo Images</p></div></h2>
<p>As a reminder, <a id="aptureLink_5GmgBu4U9S" href="http://www.amazon.com/gp/product/B002YA7HNM?tag=basebareflec-20">Dallas Braden</a> did this  against the major league&#8217;s hottest team, the Tampa Bay Rays who hold the  best record in all of baseball at this point in the season!</p>
<p>Here&#8217;s  what former A&#8217;s teammate Dana Eveland had to say about his friend&#8217;s  <a class="zem_slink" title="Perfect game" rel="wikipedia" href="http://en.wikipedia.org/wiki/Perfect_game">perfect game</a>, &#8220;I got to see the last couple innings,&#8221; Eveland said on  Monday at Fenway Park. &#8220;I got a little choked up last night after that  last out when his grandma came out on the field. I used to go to  Stockton after games occasionally, and we&#8217;d hang out with his grandma,&#8221;  Eveland said. He also commented on his feelings about seeing her on the  field with her grandson. &#8220;So it was pretty cool to see all of that  yesterday. It was nuts. That was pretty cool. His grandma raised him  basically,&#8221; Eveland said. &#8220;Even when his mom was around, he spent a lot  of time with his grandma. They were always really, really close, so that  was really cool. I&#8217;m really happy for him.&#8221; Hat tip to By Jordan  Bastian of MLB.com and his article, &#8220;<a title="Eveland a bit emotional over perfect Braden:  Ex-teammate of A's hurler recalls meeting famous grandma" href="http://mlb.mlb.com/news/article.jsp?ymd=20100510&amp;content_id=9943930&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb&amp;partnerId=rss_mlb">Eveland a bit  emotional over perfect Braden: Ex-teammate of A&#8217;s hurler recalls meeting  famous grandma</a>&#8220;.</p>
<p>One of 2010&#8217;s hottest pitchers who threw  the year&#8217;s first <a class="zem_slink" title="No-hitter" rel="wikipedia" href="http://en.wikipedia.org/wiki/No-hitter">no-hitter</a> (on April 17th), Rockies SP Ubaldo Jimenez  also spoke out about Braden&#8217;s accomplishment, even though the two do not  know each other. &#8220;It&#8217;s great to see somebody else doing it, especially a  perfect game &#8212; he&#8217;s been blessed,&#8221; Jimenez said. &#8220;It&#8217;s not easy to  have one of those. It&#8217;s not even easy to throw three or four innings  without a hit. Anyone can get a hit, even a pitcher, and they don&#8217;t have  a pitcher hitting. Like I said, God wanted you to have one of those.&#8221;  The Jimenez quote, and the next quotes cam from Alden Gonzalez&#8217;s article  on MLB.com titled, &#8220;<a title="Baseball marvels at Braden's perfect game: Players  moved by left-hander's Mother's Day gem" href="http://mlb.mlb.com/news/article.jsp?ymd=20100510&amp;content_id=9944510&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb&amp;partnerId=rss_mlb">Baseball marvels at Braden&#8217;s  perfect game: Players moved by left-hander&#8217;s Mother&#8217;s Day gem</a>&#8221;</p>
<p>&#8220;I  feel good about my no-hitter, but a perfect game, there is nothing like  that,&#8221; said Marlins starter Anibal Sanchez, who hurled a no-no as a  rookie in &#8216;06. &#8220;That&#8217;s being perfect. No walks. I&#8217;m proud for him.&#8221;</p>
<p>&#8220;He has to really pitch to do something that special,&#8221; said Brewers  third-base coach Brad Fischer, who was in his final season as the A&#8217;s  bullpen coach when Braden arrived in the Majors in &#8216;07. &#8220;He&#8217;s not just  going to go out and blow them away. The fact he put a whole game  together like that is very impressive.&#8221; Fischer admitted that &#8220;some  alarms went off&#8221; when he first met Braden and saw &#8220;209&#8243; scribbled on his  cleats, but he eventually learned that &#8220;he&#8217;s a good kid. I don&#8217;t think  there was ever any doubt about his makeup,&#8221; Fischer said. &#8220;He&#8217;s a tough  kid. He was never fearful, and I think that works to his benefit. I&#8217;m  happy for him. They&#8217;re never going to be able to take that away.&#8221;<br />
&#8220;To  see the madness that has ensued since, it&#8217;s surreal,&#8221; said Marlins  reliever Dan Meyer, a former A&#8217;s pitcher who roomed with Braden at  Triple-A and in the big leagues, even staying at his grandmother&#8217;s house  one time. &#8220;I heard he did the &#8216;Today Show.&#8217; I&#8217;m proud of him. Not only  was he a teammate, he&#8217;s a real good friend of mine. To accomplish  something that has only been done 19 times in the history of Major  League Baseball, it&#8217;s amazing.&#8221;</p>
<p>For a good article on &#8220;<a title="Measuring just how unlikely Braden's perfect game  really was" href="http://sportsillustrated.cnn.com/2010/writers/cliff_corcoran/05/10/dallas.braden/index.html">Measuring just how unlikely Braden&#8217;s perfect game really was</a>&#8221;  from<br />
Cliff Corcoran of SI.com, please follow the previously  provided link.</p>
<p>And Bostonian Howard Ulman of SI.com added these  final quotes from his piece &#8220;<a title="Oakland's Braden is perfect against Rays" href="http://sportsillustrated.cnn.com/baseball/mlb/gameflash/2010/05/09/29405_recap.html">Oakland&#8217;s  Braden is perfect against Rays</a>&#8220;.</p>
<p><div id="attachment_3156" class="wp-caption alignright" style="width: 310px"><a href="http://baseballreflections.com/wp-content/uploads/2010/05/BradensPerfectGame.png"><img class="size-medium wp-image-3156" title="BradensPerfectGame" src="http://baseballreflections.com/wp-content/uploads/2010/05/BradensPerfectGame-300x170.png" alt="" width="300" height="170" /></a><p class="wp-caption-text">Picture also taken from Yahoo Images</p></div>
<p>First, from the man of the  hour, Dallas Braden speaks about his day on Sunday, &#8220;Pretty cool,&#8221; I  don&#8217;t know what to think about it just yet. There&#8217;s definitely a select  group. I&#8217;d like to have a career more than today.&#8221;</p>
