D’Backs 1B Conor Jackson
This week was a tough selection, but with 10runs scored, 3 HRs, 10 RBIs to go along with a BA of .480 and an OBP of .519, Conor just edged out the Tiger’s Miguel Cabrera, the Phillies’ 2B Chase Utley and Boston’s Manny Ramirez.
Cabrera had more RBIs (11), Utley had more HRs (5) and Ramirez also had more HRs (4), but Conor had the overall better numbers.
Honorable mentions: the Cubs’ Derek Lee, Atlanta’s Chipper Jones, the White Sox Jim Thome, David Wright of the Mets & Boston’s Dustin Pedroia.
| Player | Team | P | GS | R | 2B | 3B | HR | RBI | SB | AVG | OPS | 5x5 Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Jackson | ARI | 1B | 6 | 10 | 2 | 2 | 3 | 10 | 1 | .480 | 1.599 | 24.480 |
| M. Cabrera | DET | 3B | 7 | 7 | 4 | 0 | 2 | 11 | 1 | .429 | 1.205 | 21.429 |
| M. Ramirez | BOS | LF | 7 | 7 | 1 | 0 | 4 | 8 | 0 | .417 | 1.475 | 19.417 |
| C. Utley | PHI | 2B | 6 | 6 | 1 | 0 | 5 | 8 | 0 | .391 | 1.549 | 19.391 |
| D. Lee | CHC | 1B | 6 | 7 | 0 | 0 | 3 | 8 | 0 | .400 | 1.204 | 18.400 |
| C. Jones | ATL | 3B | 6 | 6 | 2 | 0 | 4 | 7 | 0 | .565 | 1.774 | 17.565 |
| J. Thome | CHW | 1B | 6 | 4 | 2 | 0 | 3 | 10 | 0 | .318 | 1.241 | 17.318 |
| D. Wright | NYM | 3B | 6 | 5 | 6 | 1 | 1 | 9 | 1 | .522 | 1.633 | 16.522 |
| D. Pedroia | BOS | 2B | 6 | 7 | 4 | 0 | 1 | 8 | 0 | .440 | 1.220 | 16.440 |









2 responses so far ↓
1 Baseball » Baseball Reflections - MLB’s Who’s Hot: Week # 3 // Apr 22, 2008 at 3:52 pm
[…] Laurelâ??s TV Picks | www.tvpicks.net wrote an interesting post today on Baseball Reflections - MLB’s Who’s Hot: Week # 3Here’s a quick excerptD’Backs 1B Conor Jackson This week was a tough selection, but with 10runs scored, 3 HRs, 10 RBIs to go along with a BA of .480 and an OBP of .519, […]
2 miguel cabrera // May 9, 2008 at 2:24 pm
[…] […]
Leave a Comment