Views: 5
Here are the top 5 players at each position separated by League according to the MoneyStats Player Rater.
We use an exclusive formula to rate each player according to their MoneyStats Value.
To view our complete Player Rating System including exclusive Splits for Starting Pitchers,
please join us at www.moneystats.net. Click on the yellow banner at the top of our homepage to sign in at no obligation. Please send us your comments to [email protected]….
American League Catchers
Matt Wieters | Baltimore Orioles |
Joe Mauer | Minnesota Twins |
A.J. Pierzynski | Chicago White Sox |
Carlos Santana | Cleveland Indians |
Mike Napoli | Texas Rangers |
National League Catchers
Yadier Molina | St. Louis Cardinals |
Carlos Ruiz | Philadelphia Phillies |
Brian McCann | Atlanta Braves |
A.J. Ellis | Los Angeles Dodgers |
Buster Posey | San Francisco Giants |
American League First Base
Paul Konerko | Chicago White Sox |
Adrian Gonzalez | Boston Red Sox |
Prince Fielder | Detroit Tigers |
Mark Teixiera | New York Yankees |
Carlos Pena | Tampa Bay Rays |
National League First Base
Joey Votto | Cincinnati Reds |
Freddie Freeman | Atlanta Braves |
Bryan LaHair | Chicago Cubs |
Adam LaRoche | Washington Nationals |
Carlos Lee | Houston Astros |
American League Second Base
Dustin Pedroia | Boston Red Sox |
Ian Kinsler | Texas Rangers |
Jason Kipnis | Cleveland Indians |
Robinson Cano | New York Yankees |
Kelly Johnson | Toronto Blue Jays |
National League Second Base
Jose Altuve | Houston Astros |
Omar Infante | Miami Marlins |
Daniel Murphy | New York Mets |
Dan Uggla | Atlanta Braves |
Mark Ellis | Los Angeles Dodgers |
American League Third Base
Miguel Cabrera | Detroit Tigers |
Adrian Beltre | Texas Rangers |
Alex Rodriguez | New York Yankees |
Brett Lawrie | Toronto Blue Jays |
Kyle Seager | Seattle Mariners |
National League Third Base
David Wright | New York Mets |
Hanley Ramirez | Miami Marlins |
David Freese | St. Louis Cardinals |
Aramis Ramirez | Milwaukee Brewers |
Pablo Sandoval (15 DL) | San Francisco Giants |
American League Shortstop
Derek Jeter | New York Yankees |
Elvis Andrus | Texas Rangers |
Asdrubal Cabrera | Cleveland Indians |
J.J. Hardy | Baltimore Orioles |
Mike Aviles | Boston Red Sox |
National League Shortstop
Rafael Furcal | St. Louis Cardinals |
Starlin Castro | Chicago Cubs |
Ian Desmond | Washington Nationals |
Jose Reyes | Miami Marlins |
Troy Tulowitzki | Colorado Rockies |
American League Left Field
Josh Willingham | Minnesota Twins |
Alex Gordon | Kansas City Royals |
Cody Ross | Boston Red Sox |
Raul Ibanez | New York Yankees |
Desmond Jennings (15 DL) | Tampa Bay Rays |
National League Left Field
Carlos Gonzalez | Colorado Rockies |
Melky Cabrera | San Francisco Giants |
Ryan Braun | Milwaukee Brewers |
Martin Prado | Atlanta Braves |
Matt Holliday | St. Louis Cardinals |
American League Center Field
Josh Hamilton | Texas Rangers |
Adam Jones | Baltimore Orioles |
Austin Jackson | Detroit Tigers |
Curtis Granderson | New York Yankees |
Alejandro De Aza | Chicago White Sox |
National League Center Field
Matt Kemp (15 DL) | Los Angeles Dodgers |
Michael Bourn | Atlanta Braves |
Shane Victorino | Philadelphia Phillies |
Andrew McCutchen | Pittsburgh Pirates |
Angel Pagan | San Francisco Giants |
American League Right Field
Josh Reddick | Oakland Athletics |
Ichiro Suzuki | Seattle Mariners |
Ben Zobrist | Tampa Bay Rays |
Nick Markakis | Baltimore Orioles |
Nick Swisher | New York Yankees |
National League Right Field
Carlos Beltran | St. Louis Cardinals |
Andre Ethier | Los Angeles Dodgers |
Jay Bruce | Cincinnati Reds |
Hunter Pence | Philadelphia Phillies |
Michael Cuddyer | Colorado Rockies |
American League Starting Pitchers
Justin Verlander | Detroit Tigers |
Felix Hernandez | Seattle Mariners |
Jered Weaver | Los Angeles Angels |
Jake Peavy | Chicago White Sox |
C.C. Sabathia | New York Yankees |
Brandon Morrow | Toronto Blue Jays |
James Shields | Tampa Bay Rays |
Colby Lewis | Texas Rangers |
Jason Vargas | Seattle Mariners |
Yu Darvish | Texas Rangers |
National League Starting Pitchers
Stephen Strasburg | Washington Nationals |
Cole Hamels | Philadelphia Phillies |
Matt Cain | San Francisco Giants |
Clayton Kershaw | Los Angeles Dodgers |
Lance Lynn | St. Louis Cardinals |
Anibal Sanchez | Miami Marlins |
Gio Gonzalez | Washington Nationals |
Roy Halladay | Philadelphia Phillies |
Johnny Cueto | Cincinnati Reds |
Chris Capuano | Los Angeles Dodgers |